WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL CURRENT OBSERVATIONS


NOAA AIR RESOURCES LABORATORY
MESONET WEATHER CONDITIONS FOR 17-Jan-25

Towers located at INL Facilities:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

ATR                  18:50  280/  3    18  13  91  25.12
CFA                  18:50  326/  4    20  14  87  25.10
CIT                  18:50   54/  8    22  13  77  25.11
INTEC                18:50  254/  3    20  20  90  25.13
MFC                  18:50   46/ 16    20   6  68  24.93
NRF                  18:50   87/  5    24  17  78  25.18
RWMC                 18:50  345/  2    13  13  95  25.00
SMC                  18:50   77/  9    23  13  59  25.24

Other towers located inside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

Base of Howe Peak    18:50   82/  4    25  20  65  25.12
Deadman Canyon       18:50  162/  1    20  20  88  24.93
Lost River           18:50  282/  4    13   6  94  25.04
Rover                18:50   51/ 11    20   8  72  25.05
Sand Dunes           18:50   59/ 11    23  12  63  25.21

Towers located outside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

Aberdeen             18:50   23/  5    21  15  91  25.61
Arco                 18:50  334/  5    11   3  93
Atomic City          18:50   37/  6    21  14  67  25.01
Blackfoot            18:50  250/  5    22  16  92  25.53
Blue Dome            18:50  319/ 13    19   5  63
Cox's Well           18:50   60/  7    18   9  95
Craters of the Moon  18:50   80/  3    20  15  96  24.09
Dubois               18:50    7/ 13    16   2  68  24.60
Fort Hall            18:50  217/  4    21  15  97  25.54
Hamer                18:50   31/ 10    17   5  68
Howe                 18:50  187/  8    25  16  57
Idaho Falls (REC)    18:50  323/  2    20  20  96  25.30
Kettle Butte         18:50    7/ 13    18   5  73  24.82
Minidoka             18:50  267/ 13    27  15  69  25.71
Monteview            18:50   86/ 10    18   6  69  25.23
Richfield            18:50   31/  7    18   9  94  25.66
Roberts              18:50    6/  7    19  10  68
Sugar City           18:50  136/  5     7  -2  91  25.11
Taber                18:50   14/ 13    20   7  74
Terreton             18:50   50/ 10    20   8  70  25.25

Updated every 5 minutes. Unreviewed data; maintenance may cause some errors.
Current conditions: 526-8884   Info: 526-2744
            

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster