WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL CURRENT OBSERVATIONS


NOAA AIR RESOURCES LABORATORY
MESONET WEATHER CONDITIONS FOR 27-Jul-24

Towers located at INL Facilities:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

ATR                  00:35  224/ 15    60  --  35  25.02
CFA                  00:35  271/ 13    64  --  41  24.99
CIT                  00:35  210/  8    61  --  33  25.01
INTEC                00:35  236/ 14    61  --  34  25.01
MFC                  00:35  198/ 14    65  --  31  24.82
NRF                  00:35  228/ 12    65  --  30  25.05
RWMC                 00:35  229/ 12    62  --  46  24.91
SMC                  00:35  258/  5    63  --  28  25.10

Other towers located inside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

Base of Howe Peak    00:35  234/ 13    65  --  25  25.00
Deadman Canyon       00:35  252/ 12    62  --  29  24.82
Lost River           00:35  231/ 13    60  --  39  24.94
Rover                00:35  217/ 19    68  --  26  24.91
Sand Dunes           00:35  194/  7    59  --  32  25.08

Towers located outside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

Aberdeen             00:35  187/  8    56  --  86  25.46
Arco                 00:35   61/  4    51  --  54
Atomic City          00:35  346/  3    62  --  37  24.91
Blackfoot            00:35  329/  4    64  --  44  25.39
Blue Dome            00:35  313/ 16    61  --  30
Cox's Well           00:35  220/ 11    58  --  61
Craters of the Moon  00:35  250/ 11    65  --  33  24.09
Dubois               00:35   44/ 10    61  --  41  24.51
Fort Hall            00:35   65/  6    62  --  44  25.39
Hamer                00:35   63/  6    62  --  38
Howe                 00:35  309/ 11    61  --  40
Idaho Falls (REC)    00:35  245/  5    67  --  41  25.19
Kettle Butte         00:35  232/ 12    65  --  41  24.76
Minidoka             00:35  172/  3    60  --  77  25.56
Monteview            00:35   18/ 12    58  --  48  25.11
Richfield            00:35    5/  9    54  --  81  25.53
Roberts              00:35  223/ 14    64  --  45
Sugar City           00:35  323/  5    62  --  49  25.01
Taber                00:35  246/  8    61  --  49
Terreton             00:35  223/ 12    61  --  39  25.11

Updated every 5 minutes. Unreviewed data; maintenance may cause some errors.
Current conditions: 526-8884   Info: 526-2744
            

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster