WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL CURRENT OBSERVATIONS


NOAA AIR RESOURCES LABORATORY
MESONET WEATHER CONDITIONS FOR 03-Mar-25

Towers located at INL Facilities:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

ATR                  17:50  186/ 13    37  29  86  24.87
CFA                  17:50  233/ 12    37  29  89  24.86
CIT                  17:50  203/  6    38  33  86  24.86
INTEC                17:50  234/ 10    40  33  77  24.88
MFC                  17:50  347/ 19    41  32  61  24.70
NRF                  17:50  335/ 16    44  37  49  24.91
RWMC                 17:50  222/ 14    35  26  90  24.75
SMC                  17:50  339/ 30    42  31  58  24.97

Other towers located inside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

Base of Howe Peak    17:50  338/ 20    44  36  53  24.86
Deadman Canyon       17:50  194/  9    39  33  78  24.67
Lost River           17:50  218/ 14    36  27  88  24.79
Rover                17:50  330/ 15    --  --  --
Sand Dunes           17:50    1/ 28    42  32  55  24.93

Towers located outside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

Aberdeen             17:50  261/  9    40  34  82  25.36
Arco                 17:50  338/ 23    41  31  52
Atomic City          17:50  290/  4    35  32  91  24.77
Blackfoot            17:50  222/  9    38  31  91  25.27
Blue Dome            17:50  338/ 22    37  26  65
Cox's Well           17:50  254/ 10    34  26  96
Craters of the Moon  17:50  256/ 12    31  22 100  23.90
Dubois               17:50  343/ 29    38  25  66  24.31
Fort Hall            17:50  205/ 10    37  30  96  25.29
Hamer                17:50  345/ 19    41  32  62
Howe                 17:50  313/ 26    42  32  52
Idaho Falls (REC)    17:50  209/  8    38  32  87  25.04
Kettle Butte         17:50   11/ 12    37  29  76  24.57
Minidoka             17:50    0/  3    44  44  68  25.46
Monteview            17:50  353/ 18    40  31  67  24.97
Richfield            17:50   43/ 12    37  29  92  25.41
Roberts              17:50  345/ 13    41  34  64
Sugar City           17:50  300/  9    38  31  73  24.84
Taber                17:50  282/ 14    36  27  90
Terreton             17:50  360/ 16    42  34  63  24.97

Updated every 5 minutes. Unreviewed data; maintenance may cause some errors.
Current conditions: 526-8884   Info: 526-2744
            

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster