WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL CURRENT OBSERVATIONS


NOAA AIR RESOURCES LABORATORY
MESONET WEATHER CONDITIONS FOR 20-Nov-24

Towers located at INL Facilities:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

ATR                  23:20  246/  5    20  13  81  25.23
CFA                  23:20  277/  5    21  14  84  25.21
CIT                  23:20  282/  3    19  19  86  25.22
INTEC                23:20  225/  5    20  13  84  25.23
MFC                  23:20   42/  4    23  17  75  25.05
NRF                  23:20  217/  5    21  14  84  25.28
RWMC                 23:20  312/  6    23  15  82  25.11
SMC                  23:20  253/  1    18  18  81  25.35

Other towers located inside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

Base of Howe Peak    23:20  172/  1    22  22  76  25.23
Deadman Canyon       23:20  275/  3    25  25  72  25.04
Lost River           23:20  301/  7    22  14  82  25.15
Rover                23:20  333/  4    22  17  73  25.15
Sand Dunes           23:20  169/  4    19  12  88  25.32

Towers located outside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MST   deg/mph   (F)  (F)  %  In.Hg

Aberdeen             23:20    4/  2    26  26  67  25.71
Arco                 23:20  355/  3    24  24  82
Atomic City          23:20  303/  8    22  13  78  25.11
Blackfoot            23:20   72/  4    25  21  83  25.62
Blue Dome            23:20  174/  4    20  15  67
Cox's Well           23:20   33/  9    26  16  60
Craters of the Moon  23:20   12/  7    26  18  69  24.22
Dubois               23:20   88/ 12    28  18  62  24.71
Fort Hall            23:20  266/  4    25  19  88  25.63
Hamer                23:20  352/  5    23  17  79
Howe                 23:20  187/  6    20  11  85
Idaho Falls (REC)    23:20   10/  3    24  19  81  25.41
Kettle Butte         23:20  126/  4    31  28  49  24.94
Minidoka             23:20   46/ 16    30  19  61  25.80
Monteview            23:20   49/ 10    20   9  83  25.33
Richfield            23:20   57/ 16    33  23  65  25.72
Roberts              23:20    1/  2    17  17  94
Sugar City           23:20   33/  7    20  12  85  25.22
Taber                23:20  318/  9    23  13  80
Terreton             23:20  308/  3    20  20  88  25.35

Updated every 5 minutes. Unreviewed data; maintenance may cause some errors.
Current conditions: 526-8884   Info: 526-2744
            

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster