WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL CURRENT OBSERVATIONS


NOAA AIR RESOURCES LABORATORY
MESONET WEATHER CONDITIONS FOR 01-Jun-23

Towers located at INL Facilities:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

ATR                  23:25   18/ 11    60  --  56  25.02
CFA                  23:25   65/  8    58  --  62  25.00
CIT                  23:25   62/  9    57  --  72  25.01
INTEC                23:25   23/  8    56  --  68  25.01
MFC                  23:25   44/ 10    55  --  73  24.83
NRF                  23:25  355/  8    60  --  55  25.06
RWMC                 23:25  294/  4    56  --  69  24.91
SMC                  23:25  338/ 16    60  --  58  25.12

Other towers located inside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

Base of Howe Peak    23:25   11/ 13    59  --  56  25.00
Deadman Canyon       23:25   38/ 12    58  --  62  24.82
Lost River           23:25   38/  5    58  --  64  24.94
Rover                23:25   13/ 14    55  --  81  24.94
Sand Dunes           23:25  343/ 14    60  --  58  25.09

Towers located outside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

Aberdeen             23:25  213/ 20    59  --  66  25.48
Arco                 23:25  277/  2    56  --  83
Atomic City          23:25   37/ 12    57  --  68  24.91
Blackfoot            23:25  223/ 14    61  --  60  25.39
Blue Dome            23:25  309/ 21    53  --  76
Cox's Well           23:25   89/  9    58  --  68
Craters of the Moon  23:25   57/  6    58  --  61  24.08
Dubois               23:25    7/ 16    56  --  65  24.51
Fort Hall            23:25  251/  8    60  --  65  25.41
Hamer                23:25  360/ 11    56  --  69
Howe                 23:25  302/ 15    59  --  57
Idaho Falls (REC)    23:25  326/  4    62  --  60  25.21
Kettle Butte         23:25    5/ 14    54  --  84  24.76
Minidoka             23:25  180/  9    59  --  66  25.59
Monteview            23:25    5/  9    56  --  68  25.12
Richfield            23:25  144/  7    56  --  66  25.54
Roberts              23:25  359/ 12    56  --  75
Sugar City           23:25   33/  3    53  --  80  25.02
Taber                23:25   22/ 17    58  --  68
Terreton             23:25  250/  4    55  --  76  25.14

Updated every 5 minutes. Unreviewed data; maintenance may cause some errors.
Current conditions: 526-8884   Info: 526-2744
            

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster