WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL CURRENT OBSERVATIONS


NOAA AIR RESOURCES LABORATORY
MESONET WEATHER CONDITIONS FOR 29-Oct-24

Towers located at INL Facilities:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

ATR                  18:30  356/ 20    41  31  33  24.97
CFA                  18:30    4/ 17    41  33  33  24.96
CIT                  18:30    5/ 19    41  31  35  24.96
INTEC                18:30  359/ 14    41  33  34  24.98
MFC                  18:30  351/ 17    38  29  44  24.79
NRF                  18:30  337/ 12    42  35  33  25.03
RWMC                 18:30  346/  7    41  36  33  24.86
SMC                  18:30  343/ 24    39  28  45  25.09

Other towers located inside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

Base of Howe Peak    18:30  346/ 20    41  32  33  24.97
Deadman Canyon       18:30  350/  7    41  36  33  24.78
Lost River           18:30   18/ 11    41  35  33  24.90
Rover                18:30  335/ 16    38  29  46  24.89
Sand Dunes           18:30    3/ 22    39  29  41  25.06

Towers located outside the INL:

                      Time  Dir/Spd  Temp  WC  RH  Pres.
Location              MDT   deg/mph   (F)  (F)  %  In.Hg

Aberdeen             18:30  306/  9    44  39  49  25.45
Arco                 18:30  338/ 19    39  29  38
Atomic City          18:30   15/ 16    39  30  37  24.86
Blackfoot            18:30  342/ 13    43  37  38  25.35
Blue Dome            18:30  324/ 18    33  22  59
Cox's Well           18:30    6/ 11    40  34  35
Craters of the Moon  18:30  355/ 12    36  28  36  23.99
Dubois               18:30  357/ 22    36  25  43  24.44
Fort Hall            18:30  357/ 12    43  37  42  25.36
Hamer                18:30    1/ 18    41  32  38
Howe                 18:30  303/ 20    39  30  40
Idaho Falls (REC)    18:30  345/ 12    42  36  44  25.14
Kettle Butte         18:30  342/ 21    39  29  39  24.69
Minidoka             18:30  263/ 14    45  38  44  25.56
Monteview            18:30  348/ 20    39  30  42  25.09
Richfield            18:30  255/ 10    43  37  50  25.51
Roberts              18:30  359/ 21    41  32  43
Sugar City           18:30   11/ 18    41  32  40  24.94
Taber                18:30    3/ 14    40  33  41
Terreton             18:30  347/ 14    39  31  42  25.10

Updated every 5 minutes. Unreviewed data; maintenance may cause some errors.
Current conditions: 526-8884   Info: 526-2744
            

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster