WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL DAILY SUMMARY


Daily Climate Information for Sun Oct 13, 2024:

                       Temperature (F/MST)                Wind Speed (mph)       Wnd Chl (F)      Pcpn
Location Name    Min    Time    Max    Time    Mean     Max    Time    Mean      Min    Time    (inches)

CFA              33.4   6:00    77.5  15:30    54.4     16.3  11:45     6.3      27.2   6:50      0.00
MFC              35.6   6:50    76.0  15:40    56.1     13.5  11:10     5.7      35.8   7:05      0.00
SMC              34.3   7:10    78.5  15:35    57.0     19.4  22:15     6.1      30.6   7:25      0.00
RWMC             43.1   1:50    45.4  23:25    44.4     11.4   0:35     5.4      39.1   0:40      0.00
INTEC            36.6   5:20    77.4  14:55    59.4     17.1  12:25     6.6      32.7   5:30      0.00
ATR              34.4   6:05    76.3  16:05    54.5     16.0  10:35     5.9      28.6   6:05      0.00
CIT              35.0   6:15    76.8  15:20    55.5     15.6  12:00     5.9      33.2   6:15      0.00
NRF              35.7   6:55    77.4  15:40    57.1     13.0  10:10     5.9      33.8   7:00      0.00
Idaho Falls      40.7   5:55    73.5  14:55    55.3     12.3  10:10     3.0      39.0   5:55      0.00
Sugar City       35.2   6:20    75.2  15:55    53.2     12.5   0:15     4.7      30.8   6:10      0.00
Blackfoot        41.9   7:00    75.2  16:20    57.6     16.2   0:10     4.3      40.3   7:15      0.00

Current data time is 10:15:00 10/14/24 MST
Weather Data so far today (Mon Oct 14, 2024):

                       Temperature (F/MST)                      Wind Speed (mph)             Wind Chill (F/MST)       Pcpn
Location Name    Min    Time    Max    Time   Current     Max    Time  Current   Gusts     Min    Time   Current    (inches)

CFA              31.2   7:05    60.3  10:15     60.1       8.7   7:05     5.5      7.0     25.2   5:55     ----       0.00
MFC              37.3   5:45    59.3  10:15     59.2      13.9   7:20     6.5      9.0     32.3   6:55     ----       0.00
SMC              33.5   7:05    61.2  10:15     60.4      14.6   1:20     4.3      7.2     30.0   7:10     ----       0.00
RWMC             ----   ----    ----   ----     ----      ----   ----    ----     ----     ----   ----     ----       ----
INTEC            30.6   7:05    61.9  10:15     61.3       9.3  10:10     5.8      7.6     26.1   7:05     ----       0.00
ATR              32.1   6:05    60.9  10:15     60.6       9.7  10:10     6.6      8.9     26.5   6:50     ----       0.00
CIT              31.6   7:15    60.5  10:15     59.9      11.1  10:05     7.7     10.0     27.2   5:25     ----       0.00
NRF              32.8   6:10    60.0  10:15     59.6      11.4   1:40     4.8      6.3     29.7   5:25     ----       0.00
Idaho Falls      39.4   6:55    57.6  10:15     57.3      10.3   4:00     2.1      2.9     35.7   4:25     ----       0.00
Sugar City       31.5   6:20    55.3  10:10     54.9       9.5   2:00     2.4      3.5     27.1   6:15     ----       0.00
Blackfoot        35.0   7:30    56.6  10:15     56.5       6.5   1:40     1.9      3.6     34.2   4:55     ----       0.00
  
            
Please note: Unreviewed data; maintenance may cause some errors

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster