WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL DAILY SUMMARY


Daily Climate Information for Tue Nov 19, 2024:

                       Temperature (F/MST)                Wind Speed (mph)       Wnd Chl (F)      Pcpn
Location Name    Min    Time    Max    Time    Mean     Max    Time    Mean      Min    Time    (inches)

CFA              -0.2  23:45    30.1  14:05    16.9     28.5  15:35     9.6      -9.0   5:05      0.00
MFC               4.7  23:20    29.5  14:45    16.5     28.1  15:25     7.7      -4.9  23:50      0.00
SMC               2.1   7:55    26.6  13:40    13.4     14.6  16:30     6.2     -10.5  22:55      0.00
RWMC              1.3  23:25    29.1  14:30    16.3     30.9  14:25    10.9      -8.2   6:45      0.00
INTEC             0.9   7:45    30.7  14:05    16.0     25.5  14:10     7.9     -11.4   7:45      0.00
ATR               0.2   7:35    29.1  14:40    15.2     24.0  15:25     8.0     -13.8   7:45      0.00
CIT               6.1   5:20    31.8  11:45    16.7     29.8  14:15     8.5      -6.7   5:15      0.00
NRF               6.3   7:25    30.5  15:10    16.8     26.7  14:25     6.5      -3.5   6:45      0.00
Idaho Falls      16.1  24:00    32.0  15:05    24.9     23.0  12:45     6.8       7.1  24:00      0.00
Sugar City        1.1  23:05    28.8  15:10    16.5     18.5  15:05     5.9     -11.6  23:25      0.00
Blackfoot        23.8  20:00    34.9  14:40    27.7     26.9   2:50    10.9      13.2   2:50      0.00

Current data time is 23:20:00 11/20/24 MST
Weather Data so far today (Wed Nov 20, 2024):

                       Temperature (F/MST)                      Wind Speed (mph)             Wind Chill (F/MST)       Pcpn
Location Name    Min    Time    Max    Time   Current     Max    Time  Current   Gusts     Min    Time   Current    (inches)

CFA              -1.7   1:00    27.7  16:35     20.5      14.2  11:10     5.1      5.7    -10.0   1:45     13.5       0.00
MFC               5.5   5:00    27.8  15:15     22.7      11.6  11:55     4.2      4.7     -7.6   5:00     17.1       0.00
SMC               1.4   1:00    30.2  15:50     18.4      15.9  20:00     1.5      3.0    -12.3   2:45     18.4       0.00
RWMC             -1.8   1:40    26.9  15:50     22.8      15.7  11:05     6.3      7.4     -7.8   2:55     15.0       0.00
INTEC             2.2   0:50    28.1  16:10     20.2      13.8  11:45     5.0      5.5    -10.8   0:35     13.3       0.00
ATR               3.0   1:40    27.8  16:10     20.5      16.2  11:10     5.3      5.9    -10.6   1:40     13.2       0.00
CIT               1.8   2:25    27.7  16:25     19.2      13.9  14:20     2.8      3.8     -6.3   2:30     19.2       0.00
NRF               6.1   4:20    29.1  15:45     21.1      15.1  10:10     5.2      5.9     -5.0   4:05     14.0       0.00
Idaho Falls      11.8   4:45    32.3  15:25     23.8      12.6  16:10     3.4      4.1      0.9   5:35     19.5       0.00
Sugar City        0.6   2:55    31.2  14:35     20.2      17.2  18:20     6.7      8.3    -15.3   3:15     11.6       0.00
Blackfoot        18.2   5:20    42.1  12:40     25.4      18.5  11:40     3.9      5.0     10.8   4:55     20.6       0.00
  
            
Please note: Unreviewed data; maintenance may cause some errors

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster