WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL DAILY SUMMARY


Daily Climate Information for Mon Sep 25, 2023:

                       Temperature (F/MDT)                Wind Speed (mph)       Wnd Chl (F)      Pcpn
Location Name    Min    Time    Max    Time    Mean     Max    Time    Mean      Min    Time    (inches)

CFA              38.2   7:35    77.8  15:50    56.4     23.1  15:20     7.9      34.0   7:35      0.00
MFC              38.6   4:50    76.6  17:05    55.9     26.4  15:50     9.8      32.1   6:05      0.00
SMC              37.4   6:25    77.6  16:50    56.7     21.9  20:45     6.6      31.3   6:25      0.00
RWMC             36.3   7:40    77.1  16:15    56.2     22.8  17:15     7.7      35.7   8:00      0.00
INTEC            ----   ----    ----   ----    ----     22.7  16:00     8.5      ----   ----      0.00
ATR              39.9   6:40    78.0  16:05    56.8     24.0  15:25     8.4      34.8   6:40      0.00
CIT              38.6   7:30    78.3  15:55    56.2     27.6  15:45     8.6      33.2   7:35      0.00
NRF              47.2  23:55    78.7  16:15    65.7     22.7  15:45     7.3      44.8  23:55      0.00
Idaho Falls      41.7   7:40    78.4  15:50    58.4     21.7  16:10     4.5      39.0   7:35      0.00
Sugar City       38.6   7:05    75.4  15:25    55.2     14.5  16:15     6.6      34.2   7:00      0.00
Blackfoot        43.5   7:35    78.2  16:10    61.6     25.5  14:45     6.9      40.6   7:35      0.00

Current data time is 16:00:00 09/26/23 MDT
Weather Data so far today (Tue Sep 26, 2023):

                       Temperature (F/MDT)                      Wind Speed (mph)             Wind Chill (F/MDT)       Pcpn
Location Name    Min    Time    Max    Time   Current     Max    Time  Current   Gusts     Min    Time   Current    (inches)

CFA              35.0   7:25    76.7  16:00     76.6      32.5  15:00    19.8     27.2     30.4   6:50     ----       0.00
MFC              37.8   6:45    75.2  15:25     74.7      32.9  15:10    17.7     23.2     34.6   6:10     ----       0.00
SMC              36.9   7:35    76.5  15:55     76.4      36.9  15:15    23.0     29.1     31.9   7:05     ----       0.00
RWMC             35.3   7:05    76.0  16:00     75.5      32.7  14:45    18.9     28.4     31.9   6:40     ----       0.00
INTEC            ----   ----    ----   ----     ----      33.8  14:45    23.0     32.0     ----   ----     ----       0.00
ATR              37.5   6:50    76.4  15:05     75.8      33.1  15:15    21.7     26.5     32.8   6:50     ----       0.00
CIT              34.2   7:00    77.3  15:35     76.1      32.6  14:55    20.7     28.0     27.9   7:00     ----       0.00
NRF              39.8   7:15    77.1  14:50     76.4      34.4  14:25    21.3     27.0     40.0   5:45     ----       0.00
Idaho Falls      44.1   6:35    76.9  15:25     76.6      21.3  14:30     9.0     14.5     41.3   6:10     ----       0.00
Sugar City       38.0   6:55    74.6  15:10     74.1      26.4  13:55    17.2     22.2     35.1   8:10     ----       0.00
Blackfoot        42.9   7:20    76.8  16:00     76.6      22.4   8:10     5.8      9.5     42.5   7:40     ----       0.01
  
            
Please note: Unreviewed data; maintenance may cause some errors

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster