WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL DAILY SUMMARY


Daily Climate Information for Thu Jul 25, 2024:

                       Temperature (F/MST)                Wind Speed (mph)       Pcpn
Location Name    Min    Time    Max    Time    Mean     Max    Time    Mean    (inches)

CFA              65.8   5:20    93.7  15:40    78.9     57.4  18:15    17.2      0.00
MFC              65.1   6:15    91.4  15:35    78.0     61.4  18:30    19.0      0.00
SMC              69.5   6:10    94.4  15:25    80.7     58.6  18:25    18.7      0.00
RWMC             64.8   5:35    92.4  15:20    77.7     57.0  17:35    18.0      0.00
INTEC            66.2   6:35    93.4  15:30    78.9     59.1  17:45    17.5      0.00
ATR              65.4   6:20    93.1  15:45    78.4     57.4  18:15    17.8      0.00
CIT              65.9   5:10    93.8  16:10    79.2     57.9  18:20    18.2      0.00
NRF              66.9   6:25    93.3  14:30    79.5     61.7  17:50    18.1      0.00
Idaho Falls      67.7   7:05    89.3  16:10    78.2     30.5  14:25     9.0      0.00
Sugar City       64.8   7:20    87.8  14:05    75.8     38.8  18:35    13.0      0.02
Blackfoot        68.0   6:50    89.7  15:40    78.0     39.2  22:20    11.0      0.00

Current data time is 19:45:00 07/26/24 MST
Weather Data so far today (Fri Jul 26, 2024):

                       Temperature (F/MST)                      Wind Speed (mph)             Pcpn
Location Name    Min    Time    Max    Time   Current     Max    Time  Current   Gusts     (inches)

CFA              59.6   5:35    86.1  13:50     73.0      36.4  16:20    12.2     14.6       0.00
MFC              61.6   5:30    84.9  14:50     73.9      40.0  16:55    11.3     12.8       0.00
SMC              59.4   5:40    88.1  16:05     80.3      42.7  14:45    16.7     22.1       0.00
RWMC             60.1   5:10    84.5  14:15     72.6      39.5  16:55     8.7     10.1       0.00
INTEC            59.7   5:30    86.4  14:00     73.6      40.6  17:10    11.0     12.7       0.00
ATR              58.5   5:05    85.9  14:25     73.2      38.4  16:55    11.2     13.8       0.00
CIT              60.2   5:10    86.2  14:00     73.0      38.5  17:05    10.0     11.4       0.00
NRF              60.9   6:20    86.6  14:15     75.1      39.5  16:45     8.1      9.8       0.00
Idaho Falls      62.8   3:05    84.1  15:40     77.2      25.3  14:55     6.7     13.9       0.00
Sugar City       55.3   5:45    82.3  15:05     73.9      30.6  15:40    10.0     14.6       0.00
Blackfoot        63.4   5:25    84.0  15:20     76.7      40.4  23:15     6.1      8.7       0.00
  
            
Please note: Unreviewed data; maintenance may cause some errors

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster