WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL DAILY SUMMARY


Daily Climate Information for Thu Jan 16, 2025:

                       Temperature (F/MST)                Wind Speed (mph)       Wnd Chl (F)      Pcpn
Location Name    Min    Time    Max    Time    Mean     Max    Time    Mean      Min    Time    (inches)

CFA              -0.2   6:50    27.3  15:35    10.7      9.0  17:15     3.8      -9.9   7:55      0.00
MFC               1.7   8:30    29.7  16:00    12.3     11.0  16:55     3.2      -5.2  22:40      0.00
SMC               0.7   7:10    27.7  15:00    13.0     10.4   4:30     4.2      -8.3   8:50      0.00
RWMC             -0.4   6:45    28.4  16:05    11.3     11.2  21:55     3.7     -12.0  24:00      0.00
INTEC            -1.0   7:15    27.1  16:10    10.2      9.3  13:45     2.8      -8.8   1:20      0.00
ATR              -0.7   4:40    27.2  16:00    10.5      9.9  13:55     2.8      -7.2  23:30      0.00
CIT              -1.1   7:05    26.4  16:15    10.2      9.6   0:05     3.3      -7.3   8:00      0.00
NRF              -1.6   5:50    26.8  16:20    11.2      7.6  14:35     2.5      -8.7   3:00      0.00
Idaho Falls       7.5   7:30    29.3  15:45    16.0      9.2   9:05     3.3      -0.4   8:55      0.00
Sugar City        0.4   3:35    26.3  15:55    11.9     10.3  20:15     4.3     -12.1   3:00      0.00
Blackfoot         7.2   7:10    28.1  16:15    16.6      9.1  10:05     4.2       0.0   5:25      0.00

Current data time is 19:00:00 01/17/25 MST
Weather Data so far today (Fri Jan 17, 2025):

                       Temperature (F/MST)                      Wind Speed (mph)             Wind Chill (F/MST)       Pcpn
Location Name    Min    Time    Max    Time   Current     Max    Time  Current   Gusts     Min    Time   Current    (inches)

CFA               1.4   0:10    28.8  14:25     18.3      13.8  16:30     3.9      4.9     -8.9   0:10     12.5       0.00
MFC               4.7   0:20    27.4  15:10     20.0      20.4  18:50    17.0     20.3     -0.3   1:05      5.3       0.00
SMC              10.0   8:00    32.8  13:30     22.8      29.0  14:20     7.5     12.2      2.1   8:35     14.0       0.00
RWMC             -1.7   1:50    24.8  15:40     13.3      17.0  16:15     1.9      2.8    -13.2   1:50     13.3       0.00
INTEC            -0.2   0:20    30.3  14:40     19.9      14.4  15:20     1.3      2.1    -10.1   0:20     19.9       0.00
ATR              -1.1   0:40    27.1  14:35     16.3      14.7  16:25     4.1      7.0     -7.0   1:40      9.7       0.00
CIT               0.4   1:45    28.9  15:35     21.3      16.6  16:05     6.5      7.7      0.5   1:45     13.1       0.00
NRF               1.0   0:05    29.1  15:00     23.5      19.1  19:00    13.5     19.1     -7.7   0:35     11.4       0.00
Idaho Falls       9.7   1:40    25.2  16:10     19.3      12.6  11:45     1.0      1.7      2.3   1:30     19.3       0.02
Sugar City        1.6  18:05    25.1  15:15      8.5      11.0  18:05     4.0      5.3    -12.9  18:05      0.9       0.01
Blackfoot        10.2   0:45    27.5  16:05     21.9      22.3  11:00     3.4      4.7      2.0   2:35     17.3       0.03
  
            
Please note: Unreviewed data; maintenance may cause some errors

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster