WXcenter Banner NOAA Logo links to NOAA website FRD Logo links to FRD website

NOAA INL DAILY SUMMARY


Daily Climate Information for Mon Apr 15, 2024:

                       Temperature (F/MST)                Wind Speed (mph)       Wnd Chl (F)      Pcpn
Location Name    Min    Time    Max    Time    Mean     Max    Time    Mean      Min    Time    (inches)

CFA              37.4  22:55    58.9  17:00    48.1     27.0   2:05     9.1      31.5   7:10      0.00
MFC              42.0   6:55    57.5  16:55    48.0     30.0   1:25    10.0      35.7   4:30      0.05
SMC              42.6   6:25    61.2  16:45    50.9     42.2  21:45    12.0      40.1  23:35      0.00
RWMC             37.6  22:45    58.8  16:55    46.8     25.2   2:35     9.2      30.7   7:00      0.01
INTEC            39.5  22:55    58.9  16:30    48.2     25.9   2:25     8.4      33.7   7:10      0.02
ATR              39.8   6:20    58.4  16:40    47.9     27.0   2:20     9.0      33.2   6:50      0.03
CIT              39.6  23:00    58.8  16:40    48.7     28.4   2:15     9.2      34.1   7:25      0.00
NRF              39.9   0:20    60.5  17:20    49.8     24.4  17:50     7.7      34.9   0:50      0.00
Idaho Falls      40.2   6:25    56.6  16:35    49.2     22.4  10:40     7.9      33.7   6:20      0.01
Sugar City       42.1   7:30    57.9  13:45    49.2     27.4  15:30     9.9      37.1   7:20      0.04
Blackfoot        37.5   6:50    55.4  16:15    47.3     26.1  22:55    10.7      29.6   6:45      0.18

Current data time is 07:05:00 04/16/24 MST
Weather Data so far today (Tue Apr 16, 2024):

                       Temperature (F/MST)                      Wind Speed (mph)             Wind Chill (F/MST)       Pcpn
Location Name    Min    Time    Max    Time   Current     Max    Time  Current   Gusts     Min    Time   Current    (inches)

CFA              31.2   6:15    40.7  23:15     37.2      14.6   2:20     2.1      2.7     23.6   5:15     37.2       0.00
MFC              29.0   3:50    46.2  23:30     39.5      11.7   5:45     8.3      9.6     21.9   5:40     33.8       0.00
SMC              35.2   5:25    49.3  23:05     39.4      34.9   1:30     7.6      9.5     29.7   5:30     34.1       0.00
RWMC             30.9   4:40    41.5  23:05     36.8      18.6   5:40    12.2     15.2     25.5   4:20     28.7       0.00
INTEC            30.9   6:10    39.8  23:10     36.7      14.6   3:55     9.9     11.8     24.2   6:10     29.6       0.00
ATR              30.3   5:55    41.5  23:05     36.1      15.4   2:25     9.4     11.7     22.7   5:50     29.0       0.00
CIT              31.3   4:00    43.1  23:25     36.4      15.7   5:25     3.8      6.4     24.3   5:20     33.3       0.00
NRF              30.4   5:35    46.1   1:30     36.8      24.9   2:15    11.0     15.0     23.0   6:10     29.3       0.00
Idaho Falls      39.8   4:05    46.7  23:05     42.1      18.5   6:40     8.8     15.3     34.4   4:05     36.8       0.00
Sugar City       35.1   3:35    44.9  23:05     40.3      16.9   5:05    12.5     16.1     29.6   5:05     33.1       0.00
Blackfoot        40.6   6:40    46.6  23:05     41.2      24.9  23:15    13.4     19.2     32.6   6:45     33.9       0.00
  
            
Please note: Unreviewed data; maintenance may cause some errors

This page automatically refreshes every 5 minutes.


Modified: March 1, 2011
Dept. of Commerce |  NOAA |  NOAA Research |  ARL |  FRD Privacy |  Disclaimer |  Information Quality |  webmaster