Station ID | Station Name | Peak
Speed (mph) |
Time
(MST) |
Old Record | Data Period |
ATO | Atomic City | 74.1 | 1555 | 60.2 mph on 11/26/1999 | Sep 1999 - Feb 2000 |
BIG | Big Southern Butte | 92.9 | 1520 | 90.0 mph on 07/09/1995 | Apr 1993 - Feb 2000 |
BLA | Blackfoot | 85.7 | 1630 | 78.0 mph on 04/23/1994 | Apr 1993 - Feb 2000 |
FOR | Fort Hall | 77.3 | 1600 | 69.6 mph on 06/17/1997 | Mar 1997 - Feb 2000 |
IDA | Idaho Falls | 69.4 | 1620 | 62.8 mph on 09/25/1999 | Apr 1993 - Feb 2000 |
LOS | Lost River Rest Area | 73.5 | 1530 | 63.6 mph on 09/18/1999 | Nov 1997 - Feb 2000 |
MIN | Minedoka | 96.3 | 1500 | 72.7 mph on 07/09/1995 | Apr 1993 - Feb 2000 |
NRF | Naval Reactor Facility | 77.4 | 1550 | 72.7 mph on 07/10/1995 | Apr 1993 - Feb 2000 |
ROV | Rover | 87.7 | 1605 | 78.6 mph on 06/16/1996 | Apr 1993 - Feb 2000 |
The peak wind gust detected during February 14, 2000 was among the top
ten days for the following 12 INEEL mesonet stations:
Station ID | Station Name | Peak
Speed (mph) |
Time
(MST) |
Current Record | Data Period |
690 | CFA Building 690 | 68.6 | 1535 | 75.8 MPH on 07/09/1995 | Apr 1993 - Feb 2000 |
ABE | Aberdeen | 65.5 | 1610 | 69.7 MPH on 09/25/1999 | Apr 1993 - Feb 2000 |
EBR | Experimental Breeder
Reactor-2 |
73.5 | 1600 | 73.8 MPH on 05/08/1998 | Apr 1993 - Feb 2000 |
GRI | Grid-3 | 70.4 | 1550 | 81.6 MPH on 07/31/1994 | Apr 1993 - Feb 2000 |
HOW | Howe | 72.7 | 2135 | 79.8 MPH on 11/01/1994 | Apr 1993 - Feb 2000 |
PBF | Power Burst Facility | 65.6 | 1555 | 77.1 MPH on 07/10/1995 | Apr 1993 - Feb 2000 |
ROB | Roberts | 67.4 | 1620 | 69.1 MPH on 04/23/1994 | Apr 1993 - Feb 2000 |
RWM | Radioactive Waste
Management Complex |
70.8 | 1545 | 78.0 MPH on 07/10/1995 | Apr 1993 - Feb 2000 |
SAN | Sand Dunes | 69.4 | 1555 | 79.8 MPH on 07/09/1995 | Apr 1993 - Feb 2000 |
TAB | Taber | 65.5 | 2250 | 69.5 MPH on 12/04/1995 | Apr 1993 - Feb 2000 |
TER | Terreton | 73.8 | 1610 | 80.7 MPH on 07/10/1995 | Apr 1993 - Feb 2000 |
TRA | Test Reactor Area | 68.9 | 1550 | 79.3 MPH on 07/09/1995 | Apr 1993 - Feb 2000 |